Supermarkets
Name | Distance | Directions | Note |
---|---|---|---|
Circle K | 0.1 miles | Map | Small |
Food Source | 0.5 miles | Map | Large |
Walgreens | 1.1 miles | Map | Medium |
Liquor Maxx | 1.3 miles | Map | Small |
Cigarettes Store & More | 1.3 miles | Map | Small |
Parkwoods Liquors | 1.2 miles | Map | Small |
Food4Less | 2 miles | Map | Large |
Smart & Final | 1.9 miles | Map | Medium |
Restaurants
Name | Distance | Directions | Note |
---|---|---|---|
McDonald’s | 0.6 miles | Map | Fast Food |
Tsing Tao | 0.5 miles | Map | Chinese |
Little Caesars | 0.5 miles | Map | Pizza |
Tandoori Nites | 1.2 miles | Map | Indian |
Pepperonis Pizza | 1.2 miles | Map | Pizza |
Island Gourmet | 1.3 miles | Map | Philippino |
Subway | 1.2 miles | Map | Sandwiches |
Bangkok Restaurant | 1.3 miles | Map | Thai |
Chow To Go | 1.3 miles | Map | Chinese |
Shirasoni Teppanyaki Sushi | 1.2 miles | Map | Japanese |
Adalberto’s | 1.2 miles | Map | Mexican |
Carl’s Jr | 1.2 miles | Map | Fast Food |
KFC | 1.3 miles | Map | Chicken |
Jack in the Box | 1.5 miles | Map | Fast Food |
Five Star Burger | 1.5 miles | Map | Fast Food |
Tacos Catrina | 1.6 miles | Map | Mexican |
Lord of the Wings | 1.5 miles | Map | Chicken Wings |
Nation’s | 1.4 miles | Map | Burgers & Pies |
Taco Bell | 1.4 miles | Map | Fast Food |
David’s Pizza | 1.2 miles | Map | Pizza |
DeVinci’s | 1.7 miles | Map | Raviolis |
Papa Murphy’s | 1.7 miles | Map | Pizza |
Wingstop | 1.8 miles | Map | Chicken Wings |
Del Taco | 1.8 miles | Map | Mexican |
Mama’s Phở & Sandwiches | 1.9 miles | Map | Vietnamese |
Starbucks | 2 miles | Map | Coffee |
Shopping Centers
Name | Distance | Directions | Note |
---|---|---|---|
Lincoln Shopping Center | 2.3 miles | Map | Outdoor |
Sherwood Mall | 3.4 miles | Map | |
Weberstown Mall | 3.9 miles | Map | |
Park West Place | 3.4 miles | Map | |
Stonecreek Village | 3.1 miles | Map |